It's still anyone's game in the Republican race for the 2nd Congressional District nomination, but Chris Stewart seems to be in the lead.
A UtahPolicy.com survey of 223 delegates finds Stewart with more than 31% total support. David Clark is in a distant second place with just under 14% support. Cherylin Eagar leads the rest of the fieldby a slight margin at just under 7% total support.
| 100% for Chris Stewart | 14.3% |
| Leaning Chris Stewart | 17.9% |
| 100% for David Clark | 9.9% |
| Leaning David Clark | 4.0% |
| 100% for Cherylin Eagar | 3.6% |
| Leaning Cherylin Eagar | 3.1% |
| 100% for Jason Buck | 2.7% |
| Leaning Jason Buck | 3.1% |
| 100% for Howard Wallack | 1.8% |
| Leaning Howard Wallack | 2.7% |
| 100% for Bob Feuhr | 1.3% |
| Leaning Bob Feuhr | 0.4% |
| 100% for Chuck Williams | 1.3% |
| Leaning Chuck Williams | 0.9% |
| 100% Jeramey McElhaney | 0.4% |
| Leaning Jeramey McElhaney | 0.4% |
| Leaning John Willoughby | 0.4% |
| Undecided | 31.4% |
Editor's note - The unscientific survey was conducted via email April 17-19.

