How much did social media play into the Salt Lake County Mayor's Race? Three of the top-four performers advanced from Saturday's conventions.
PoliticIt looked at how the candidates utilize Facebook, Twitter and YouTube. Not surprisingly, Ben McAdams, Mike Winder, Mark Crockett and Ross Romero were all in the top four in each metric.
Winder and Crockett will face off in a primary on the Republican side, while McAdams won the nomination outright over Romero.
Interestingly, McAdams outperformed Romero on Facebook and Twitter, but not YouTube.
While not conclusive, engagement on social media may have played a big role in who won on Saturday.
Here's the breakdown.
Facebook
1. Ben McAdams | 573 fans
2. Ross Romero | 379 fans
3. Mike Winder | 183 fans
4. Mark Crockett | 0 fans (292 members in his Facebook group, but no official campaign page)
5. Richard Snelgrove | 0 fans (2,106 friends on personal page, but no official campaign page)
6. Gary Ott | 0 fans (706 friends on personal page, but no official campaign page)
7. Merrill Cook | 0 fans (13 likes on his Wikipedia article on Facebook. Inactive personal Facebook page with 60 friends.)
8. Larry Decker | 0 fans
Twitter
1. Ben McAdams | 1,624
2. Mike Winder | 1,398 followers
3. Ross Romero | 556 followers
4. Mark Crockett | 84 followers
5. Richard Snelgrove | 79 followers
6. Gary Ott | 18 followers
7. Merrill Cook | 0 followers
7. Larry Decker | 0 followers
YouTube
1. Mike Winder | 1,655 channel video views
2. Ross Romero | 990 channel video views
3. Ben McAdams | 400 channel video views
4. Mark Crockett | 0 channel views
4. Gary Ott | 0 channel video views
4. Merrill Cook | 0 channel video views
4. Richard Snelgrove | 0 channel video views
4. Larry Decker | 0 channel video views


