Utah is in the top-10 of states when it comes to contributions to super PAC's according to a new study.
MapLight says, when population is factored in, Utah comes in at #9 for donating to super PAC's with just under 2% of every dollar given coming from the Beehive State.
Tops on the list is Texas, Nevada, California and Washington, D.C.
POPULATION PERCENTAGE OF TOP 25 CONTRIBUTING STATES TO SUPER PACS (INCLUDING D.C.):
| State | Population | Contributions | Population Percentage | Contribution Percentage | Rank by Contributions |
|---|---|---|---|---|---|
| Grand Total | 308,745,538* | 306,592,558 | 100% | 100% | |
| Texas | 25,145,561 | 60,402,587 | 8.14% | 19.70% | 1 |
| Nevada | 2,700,551 | 43,824,269 | 0.87% | 14.29% | 2 |
| California | 37,253,956 | 38,310,387 | 12.07% | 12.50% | 3 |
| District of Columbia | 601,723 | 34,878,458 | 0.19% | 11.38% | 4 |
| New York | 19,378,102 | 26,619,753 | 6.28% | 8.68% | 5 |
| Florida | 18,801,310 | 16,977,289 | 6.09% | 5.54% | 6 |
| Illinois | 12,830,632 | 11,527,397 | 4.16% | 3.76% | 7 |
| Massachusetts | 6,547,629 | 8,206,309 | 2.12% | 2.68% | 8 |
| Utah | 2,763,885 | 6,060,354 | 0.90% | 1.98% | 9 |
| Oklahoma | 3,751,351 | 5,087,392 | 1.22% | 1.66% | 10 |
| Wyoming | 563,626 | 4,418,950 | 0.18% | 1.44% | 11 |
| Virginia | 8,001,024 | 4,417,932 | 2.59% | 1.44% | 12 |
| Pennsylvania | 12,702,379 | 4,258,723 | 4.11% | 1.39% | 13 |
| Connecticut | 3,574,097 | 3,957,834 | 1.16% | 1.29% | 14 |
| Ohio | 11,536,504 | 3,808,959 | 3.74% | 1.24% | 15 |
| Maryland | 5,773,552 | 3,759,570 | 1.87% | 1.23% | 16 |
| Louisiana | 4,533,372 | 2,645,613 | 1.47% | 0.86% | 17 |
| Georgia | 9,687,653 | 2,636,483 | 3.14% | 0.86% | 18 |
| Missouri | 5,988,927 | 2,543,305 | 1.94% | 0.83% | 19 |
| New Jersey | 8,791,894 | 2,531,819 | 2.85% | 0.83% | 20 |
| Arkansas | 2,915,918 | 2,237,675 | 0.94% | 0.73% | 21 |
| Indiana | 6,483,802 | 2,151,554 | 2.10% | 0.70% | 22 |
| Arizona | 6,392,017 | 1,802,834 | 2.07% | 0.59% | 23 |
| Michigan | 9,883,640 | 1,712,311 | 3.20% | 0.56% | 24 |
| Washington | 6,724,540 | 1,663,025 | 2.18% | 0.54% | 25 |

