Study: Utah Near Bottom of States Benefiting from Obamacare

Utah is second to last in a ranking of states benefiting most and least from Obamacare. Only Georgia is seeing a lower benefit.

Wallet Hub looked at 11 different metrics to see how the Affordable Care Act would affect every state from an economic standpoint. Utah came in at #50 out of 51. 

WalletHub

The site also looked at how states would be impacted if every state opted into Medicaid expansion. Under that scenario, Utah would rise 8 spots to #42.

States Benefiting Most & Least from ACA (1=Benefiting Most)

Current Rank State Hypothetical Rank (Change vs. Current)**   Current Rank State Hypothetical Rank (Change vs. Current)**
1 New York 4 (-3)   27 Tennessee 6 (+21)
2 West Virginia 1 (+1)   28 Minnesota 50 (-22)
3 Vermont 7 (-4)   29 Missouri 17 (+12)
4 Kentucky 3 (+1)   30 Louisiana 12 (+18)
5 Ohio 8 (-3)   31 Virginia 41 (-10)
6 Rhode Island 11 (-5)   32 Alabama 10 (+22)
7 Maryland 25 (-18)   33 Hawaii 43 (-10)
8 New Hampshire 18 (-10)   34 Montana 24 (+10)
9 North Dakota 23 (-14)   35 Pennsylvania 29 (+6)
10 Connecticut 33 (-23)   36 Wisconsin 26 (+10)
11 Delaware 27 (-16)   37 California 49 (-12)
12 Oregon 14 (-2)   38 South Carolina 5 (+33)
13 Michigan 28 (-15)   39 Mississippi 9 (+30)
14 Massachusetts 30 (-16)   40 Nebraska 46 (-6)
15 New Jersey 34 (-19)   41 Nevada 47 (-6)
16 Maine 2 (+14)   42 Kansas 48 (-6)
17 Alaska 21 (-4)   43 Florida 20 (+23)
18 District of Columbia 4(-22)   44 Iowa 44 (0)
19 Arkansas 19 (0)   45 North Carolina 22 (+23)
20 Washington 39 (-19)   46 Texas 36 (+10)
21 Colorado 38 (-17)   47 Arizona 51 (-4)
22 Oklahoma 13 (+9)   48 South Dakota 32 (+16)
23 Indiana 15 (+8)   49 Idaho 35 (+14)
24 Wyoming 16 (+8)   50 Utah 42 (+8)
25 Illinois 45 (-20)   51 Georgia 37 (+14)
26 New Mexico 31 (-5)        

** WalletHub constructed alternate, hypothetical rankings to determine the extent to which the health care landscape would look different if all states were to opt-in for Medicaid expansion. The numbers in this column represent each state’s rank in this hypothetical scenario as well as the change from the current, real-life environment.